Date: 5/31/2015 Arena:
Time: 3:48 pm City, State:
VISITOR: The Force MD's ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Add New Player, * 1 4 1 4 0 0 0 0 0 0 3 1 1 0 0 40:00
13 Coppess, Steve * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40:00
16 Kihara, Austin * 3 11 1 4 2 4 3 5 8 3 9 3 0 1 2 20:00
21 Add New Player, * 9 14 2 2 0 0 3 8 11 0 20 3 0 3 0 20:00
23 Ballinger, Alex * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20:00
5 Winters, Brandon 4 10 1 5 2 2 1 6 7 0 11 6 2 1 3 0:00
8 Rebrik, Yuris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20:00
9 Add New Player, 8 13 3 5 0 0 2 3 5 0 19 3 3 0 1 20:00
10 Ajeto, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20:00
27 Add New Player, 3 8 1 2 0 0 1 1 2 1 7 1 1 0 0 0:00
99 Hall, Peter 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0:00
TEAM REBOUNDS 0 1 1 0
Team Totals 28 62 9 22 4 6 10 24 34 4 69 19 7 5 6 200
Total FG% - 1st: 13/32 0.406 2nd: 15/30 0.500 Game: 0.452 Deadball
3-PT FG% - 1st: 7/18 0.389 2nd: 2/4 0.500 Game: 0.409 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 3/4 0.750 Game: 0.667 (0,0)
HOME: Booyah ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
16 Rios, Michael * 9 17 0 2 1 2 3 6 9 1 19 2 3 0 1 40:00
21 Maughan, Jordan * 6 21 3 9 0 0 2 5 7 1 15 4 5 1 0 40:00
23 Seibert, Brian * 5 11 0 0 0 2 5 7 12 0 10 2 3 1 3 40:00
25 Riggs, Brian * 2 4 0 1 0 0 3 4 7 1 4 3 1 0 1 20:00
34 Stangvik, Kevin * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20:00
10 , Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20:00
14 Darbiniyan, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20:00
40 Miller, Max 2 8 1 5 0 0 1 1 2 0 5 4 1 0 0 0:00
TEAM REBOUNDS 0 3 3 0
Team Totals 24 61 4 17 1 4 14 26 40 3 53 15 13 2 5 200
Total FG% - 1st: 12/26 0.462 2nd: 12/35 0.343 Game: 0.393 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 2/9 0.222 Game: 0.235 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 0/0 0.000 Game: 0.250 (2,0)
Technical Fouls: Force (0)
: BOO (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
The Force MD's 34 35 69
Booyah 27 26 53
Last FG: The Force MD's 2nd-20:00, Booyah 2nd-20:00
Largest lead: The Force MD's by 18 2nd-20:00, Booyah by 2 2nd-20:00
Score tied: 3 times, Lead changed: 6 times
DakStats by Daktronics Inc. Brookings, SD